What is published
- Futures prop platform and CRM that says it is used by over 20 futures prop firms, with dxFeed data. 1 Checked 29 Oct 2026
Prop firms that offer Volumetrica
26 of the 194 prop firms we track list Volumetrica on their own platform pages.
- Markets these firms serve: futures (24), forex and CFDs (7), stocks (3), and crypto (2). A firm can serve more than one.
- 10 of the 26 firms offer Volumetrica as their only platform.
- Other platforms these firms list most: NinjaTrader / Tradovate (9), Rithmic (7), MetaTrader (4), cTrader (4)
| Prop firm | Listed as | Source |
|---|---|---|
| Alpha Futures | Deepchart | Firm page, checked 9 Nov 2026 |
| Blue Guardian | DeepCharts | Firm page, checked 17 Oct 2026 |
| Earn2Trade | DeepCharts | Firm page, checked 17 Oct 2026 |
| Finotive Futures | DeepCharts | Firm page, checked 22 Oct 2026 |
| FLI Capital | Volumetrica | Firm page, checked 24 Oct 2026 |
| Futures Elite | DeepChart | Firm page, checked 17 Oct 2026 |
| Goat Funded Futures | DeepCharts, Volumetrica | Firm page, checked 25 Oct 2026 |
| Goat Funded Trader | Volumetrica | Firm page, checked 17 Oct 2026 |
| IQ Capital | DeepCharts, IQC Trader (Volumetrica) | Firm page, checked 21 Oct 2026 |
| Lvlup Futures | Volumetrica | Firm page, checked 25 Oct 2026 |
| Miltraders | DeepCharts, Volumetrica | Firm page, checked 25 Oct 2026 |
| MyFundedFutures (MFFU) | DeepChart/DeepDom, Volumetrica | Firm page, checked 9 Nov 2026 |
| Phidias Propfirm | DeepCharts | Firm page, checked 17 Oct 2026 |
| PropEd Capital | Volumetrica | Firm page, checked 25 Oct 2026 |
| PropTime USA | Volumetrica | Firm page, checked 27 Oct 2026 |
| Savius | Volumetrica DeepChart, Volumetrica DeepDom | Firm page, checked 22 Oct 2026 |
| Shark Futures | DeepCharts, Volumetrica | Firm page, checked 24 Oct 2026 |
| Solo Clash | DeepCharts, DeepDom, Volumetrica | Firm page, checked 27 Oct 2026 |
| SwissFirmup | DeepCharts, Volumetrica | Firm page, checked 22 Oct 2026 |
| Taurus Arena | DeepChart (Volumetrica) Web and Desktop, Volumetrica mobile app | Firm page, checked 22 Oct 2026 |
| The Trading Pit | DeepCharts, Volumetrica | Firm page, checked 21 Oct 2026 |
| TradePath Funding | Volumetrica | Firm page, checked 25 Oct 2026 |
| Traders Launch | Volumetrica | Firm page, checked 17 Oct 2026 |
| TradeSport | Volumetrica | Firm page, checked 25 Oct 2026 |
| Veridium Trading | Deepcharts by Volumetrica | Firm page, checked 27 Oct 2026 |
| Zenit Funding | Volumetrica | Firm page, checked 24 Oct 2026 |
Where it appears on FundedFast Business
Sources
Accessed October 2026. Vendor pages are marked; prices are as published.